{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | age | \n", "sex | \n", "bmi | \n", "bp | \n", "s1 | \n", "s2 | \n", "s3 | \n", "s4 | \n", "s5 | \n", "s6 | \n", "DP | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "0.038076 | \n", "0.050680 | \n", "0.061696 | \n", "0.021872 | \n", "-0.044223 | \n", "-0.034821 | \n", "-0.043401 | \n", "-0.002592 | \n", "0.019908 | \n", "-0.017646 | \n", "151.0 | \n", "
1 | \n", "-0.001882 | \n", "-0.044642 | \n", "-0.051474 | \n", "-0.026328 | \n", "-0.008449 | \n", "-0.019163 | \n", "0.074412 | \n", "-0.039493 | \n", "-0.068330 | \n", "-0.092204 | \n", "75.0 | \n", "
2 | \n", "0.085299 | \n", "0.050680 | \n", "0.044451 | \n", "-0.005671 | \n", "-0.045599 | \n", "-0.034194 | \n", "-0.032356 | \n", "-0.002592 | \n", "0.002864 | \n", "-0.025930 | \n", "141.0 | \n", "
3 | \n", "-0.089063 | \n", "-0.044642 | \n", "-0.011595 | \n", "-0.036656 | \n", "0.012191 | \n", "0.024991 | \n", "-0.036038 | \n", "0.034309 | \n", "0.022692 | \n", "-0.009362 | \n", "206.0 | \n", "
4 | \n", "0.005383 | \n", "-0.044642 | \n", "-0.036385 | \n", "0.021872 | \n", "0.003935 | \n", "0.015596 | \n", "0.008142 | \n", "-0.002592 | \n", "-0.031991 | \n", "-0.046641 | \n", "135.0 | \n", "
e
statsmodels
to Calculate the Residualsmodel_fit.resid
to Obtain Array of Residuals